Stainless Steel Pipes - Pressure Ratings
Pressure ratings for standard seamless A312-TP316/316L stainless steel pipes - temperatures 100oF to 750oF

Wenzhou Nanlong Import&Export Trading CO.,LTD.(China)|Stainless Steel Pipes - Pressure Ratings
About Us-Wenzhou Nanlong Import&Export Trading CO.,LTD.
Catalouge
Contact Us
Sitemap
Location
Stainless Steel Pipes - Pressure Ratings
 
Metal Steel Technology Summary>> Stainless Steel Pipes - Pressure Ratings

Stainless Steel Pipes - Pressure Ratings
Pressure ratings for standard seamless A312-TP316/316L stainless steel pipes - temperatures 100oF to 750oF

Ratings for standard seamless stainless steel pipes, temperatures from 100oF to 750oF. All ratings in psig based on ANSI/ASME B 31.1.

Pressure Rating (psig)
Pipe Size
(inches)
Pipe Schedule Temperature (oF)
100 200 300 400 500 600 650 700 750
1" 40 3048 2629 2362 2171 2019 1924 1867 1824 1810
1" 80 4213 3634 3265 3002 2791 2659 2580 2528 2501
1" 160 6140 5296 4759 4375 4068 3876 3761 3684 3646
1.5" 40 2257 1947 1750 1608 1496 1425 1383 1354 1340
1.5" 80 3182 2744 2466 2267 2108 2009 1949 1909 1889
1.5" 160 4619 3984 3580 3291 3060 2916 2829 2772 2743
2" 40 1902 1640 1474 1355 1260 1201 1165 1141 1129
2" 80 2747 2369 2129 1957 1820 1734 1682 1648 1631
2" 160 4499 3880 3486 3205 2980 2840 2755 2699 2671
3" 40 1806 1558 1400 1287 1196 1140 1106 1084 1072
3" 80 2553 2202 1979 1819 1691 1612 1564 1532 1516
3" 160 3840 3312 2976 2736 2544 2424 2352 2304 2280
4" 40 1531 1321 1187 1091 1014 967 938 919 909
4" 80 2213 1909 1715 1577 1466 1397 1355 1328 1314
4" 160 3601 3106 2791 2566 2386 2273 2206 2161 2138
5" 40 1342 1158 1040 956 889 847 822 805 797
5" 80 1981 1709 1535 1411 1312 1250 1213 1189 1176
5" 160 3414 2945 2646 2433 2262 2155 2091 2049 2027
6" 40 1219 1052 945 869 808 770 747 732 724
6" 80 1913 1650 1483 1363 1267 1208 1172 1148 1136
6" 160 3289 2836 2549 2343 2179 2076 2014 1973 1953
8" 40 1073 926 832 765 711 678 657 644 637
8" 80 1692 1459 1311 1205 1121 1068 1036 1015 1005
8" 160 3175 2738 2460 2262 2103 2004 1944 1905 1885
10" 40 974 840 755 694 945 615 596 584 578
10" 80 1609 1388 1247 1147 1066 1016 986 966 956
10" 160 3147 2714 2439 2242 2085 1986 1927 1880 1868

 

    *Reshipment*

Company| Catalogue|About Steel |Inventory(Stock) | Contact Us|SiteMape|Search|Link
Copyrights©Wenzhou Nanlong Import&Export Trading CO.,LTD.(China), All rights reserved
WWW.Nan-Long.Com
(
Stainless Steel Pipes - Pressure Ratings|Stainless Steel Pipe|Pipe Fitting|China)

Stainless Steel Pipes - Pressure Ratings
Pressure ratings for standard seamless A312-TP316/316L stainless steel pipes - temperatures 100oF to 750oF