EN 10297-2 Seamless Tubes(Chemical compositions)
|
Designation | Chemical composition (% by mass - max unless stated) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | Ti | Others |
Ferritic steels | |||||||||||||
X2CrTi12 | 1.4512 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 10.5/12.5 | - | - | - | 0.030 | 6x(C+N)/0.65 | |
X6CrAl13 | 1.4002 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 12.0/14.0 | - | - | - | - | - | Al: 0.10/0.30 |
X6Cr17 | 1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0/18.0 | - | - | - | - | - | - |
X3CrTi17 | 1.4510 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0/18.0 | - | - | - | - | 4x(C+N)+0.15/0.80 | |
Martensitic steel | |||||||||||||
X12Cr13 | 1.4006 | 0.08/0.15 | 1.00 | 1.50 | 0.040 | 0.015 | 11.5/13.5 | 0.75 | - | - | - | - | - |
Austenitic steels | |||||||||||||
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5/19.5 | - | 8.0/10.5 | - | 0.11 | - | - |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 18.0/20.0 | - | 10.0/12.0 | - | 0.11 | - | - |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.5 | - | 8.5/11.5 | - | 0.12/0.22 | - | - |
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.5 | - | 8.0/10.5 | - | 0.11 | - | - |
X8CrNiS18-9 | 1.4305 | 0.10 | 1.00 | 2.00 | 0.045 | 0.15/0.35 | 17.0/19.0 | - | 8.0/10.0 | 1.00 | 0.11 | - | - |
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | - | 9.0/12.0 | - | - | 5xC/0.70 | - |
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | - | 9.0/12.0 | - | - | - | Nb: 10xC/1.00 |
X1CrNi25-21 | 1.4335 | 0.020 | 0.25 | 2.00 | 0.025 | 0.010 | 24.0/26.0 | 0.20 | 20.0/22.0 | - | 0.11 | - | - |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.00/2.50 | 10.0/14.5 | - | 0.11 | - | - |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.00/2.50 | 10.0/13.0 | - | 0.11 | - | - |
X1CrNiMoN25-22-2 | 1.4466 | 0.020 | 0.70 | 2.00 | 0.025 | 0.010 | 24.0/26.0 | 2.00/2.50 | 21.0/23.0 | - | 0.10/0.16 | - | - |
XCrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.00/2.50 | 10.5/14.0 | - | - | 5xC/0.70 | |
X6CrNiMoNb17-12-3 | 1.4580 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 | - | - | - | Nb: 10xC/1.00 |
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 11.0/15.0 | - | 0.12/0.22 | - | - |
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 2.50/3.00 | 10.5/14.0 | - | 0.11 | - | - |
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | 2.50/3.00 | 12.5/15.0 | - | 0.11 | - | - |
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5/18.5 | 4.0/5.0 | 12.5/14.5 | - | 0.12/0.22 | - | - |
X1NiCrMoCuCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 26.0/28.0 | 3.0/4.0 | 30.0/32.0 | 0.70/1.50 | 0.11 | - | - |
X1NiCrMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 19.0/21.0 | 4.0/5.0 | 24.0/26.0 | 1.20/2.00 | 0.15 | - | - |
X1CrNiMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 19.5/20.5 | 6.0/7.0 | 17.5/18.5 | 0.50/1.00 | 0.18/0.25 | - | - |
X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 19.0/21.0 | 6.0/7.0 | 24.0/26.0 | 0.50/1.50 | 0.15/0.25 | - | - |
X2NiCrAlTi32-20 | 1.4558 | 0.030 | 0.70 | 1.00 | 0.020 | 0.015 | 20.0/23.0 | - | 32.0/35.0 | - | - | 8xC/0.60 | Al: 0.15/0.45 |
Austenitic ferritic steels | |||||||||||||
X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 | 0.10/0.60 | 0.05/0.20 | - | - |
X3CrNiMoN27-5-2 | 1.4460 | 0.05 | 1.00 | 2.00 | 0.035 | 0.015 | 25.0/28.0 | 1.30/2.00 | 4.5/6.5 | - | 0.05/0.20 | - | - |
X2CrNiMoN29-7-2 | 1.4477 | 0.030 | 0.50 | 0.80/1.50 | 0.030 | 0.015 | 28.0/30.0 | 1.50/2.60 | 5.8/7.5 | - | 0.30/0.40 | - | - |
X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21.0/23.0 | 2.50/3.5 | 4.5/6.5 | - | 0.10/0.22 | - | - |
X2CrNiMoCuN25-6-3 | 1.4507 | 0.030 | 0.70 | 2.00 | 0.035 | 0.015 | 24.0/26.0 | 2.7/4.0 | 5.5/7.5 | 1.00/2.50 | 0.15/0.30 | - | - |
X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0/26.0 | 3.0/4.5 | 6.0/8.0 | - | 0.24/0.35 | - | - |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 24.0/26.0 | 3.0/4.0 | 6.0/8.0 | 0.50/1.00 | 0.20/0.30 | - | W: 0.50/1.00 |
X2CrNiMoSi18-5-3 | 1.4424 | 0.030 | 1.40/2.00 | 1.20/2.00 | 0.035 | 0.015 | 18.0/19.0 | 2.50/3.00 | 4.5/5.2 | - | 0.05/0.10 | - | - |
Heat resisting steels
Designation | Chemical composition (% by mass - max unless stated) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | Cr | Ni | N | Ti | Others |
Ferritic heat resisting steel | |||||||||||
X18CrN28 | 1.4749 | 0.15/0.20 | 1.00 | 1.00 | 0.040 | 0.015 | 26.0/29.0 | - | 0.15/0.25 | - | - |
Austenitic heat resisting steels | |||||||||||
X8CrNiTi18-10 | 1.4878 | 0.10 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0/19.0 | 9.0/12.0 | - | 5xC/0.80 | - |
X9CrNiSiNCe21-11-2 | 1.4835 | 0.05/0.12 | 1.40/2.50 | 1.00 | 0.045 | 0.015 | 20.0/22.0 | 10.0/12.0 | 0.12/0.20 | - | Ce: 0.03/0.08 |
X12CrNi23-13 | 1.4833 | 0.15 | 1.00 | 2.00 | 0.045 | 0.015 | 22.0/24.0 | 12.0/14.0 | 0.11 | - | - |
X8CrNi25-21 | 1.4845 | 0.10 | 1.50 | 2.00 | 0.045 | 0.015 | 24.0/26.0 | 19.0/22.0 | 0.11 | - | - |
X10NiCrAlTi32-21 | 1.4876 | 0.12 | 1.00 | 2.00 | 0.030 | 0.015 | 19.0/23.0 | 30.0/34.0 | - | 0.15/0.60 | Al: 0.15/0.60 |
X6NiCrSiNCe35-25 | 1.4854 | 0.04/0.08 | 1.20/2.00 | 2.00 | 0.040 | 0.015 | 24.0/26.0 | 34.0/36.0 | 0.12/0.20 | - | Ce: 0.03/0.08 |