IFI 136 Interference-Thread Double End Studs

Wenzhou Nanlong Import&Export Trading CO.,LTD.(China)|IFI 136 Interference-Thread Double End Studs
About Us-Wenzhou Nanlong Import&Export Trading CO.,LTD.
Catalouge
Contact Us
Sitemap
Location
IFI 136 Interference-Thread Double End Studs

 



Fastener>> IFI  Fastener >> IFI 136 Interference-Thread Double End Studs

 

IFI 136 Interference-Thread Double End Studs


IFI 136 Interference-Thread Double End Studs



Dimensions of Interference-Thread Double End Studs
Nominal size or Baisc Stud Diameter
Tap End
Nut Ends
A
B
A
B
C
D
F
G
F
G
F
G
F
G
Thread Length
Point Dia
Point Length
For Studs of 3D Length of Less
For Studs Less Than 4.75D Length and over 3D Length
For Short Studs Over4.75 and Up to and Including 6 in.Length
For Studs Over 6 in.Length
NC 5 HF NC 5 CSF
NC 5 ONF
Thread Length
Thread Length
Thread Length
Thread Length
Full Thread
Total Thread
Full Thread
Total Thread
Full Thread
Total Thread
Full Thread
Total Thread
Full Thread
Total Thread
Full Thread
Total Thread
MIN
Max
MIN
Max
Max
Max
MIN
MIN
Max
MIN
Max
MIN
Max
MIN
Max
1/4 0.2500 0.375 0.5 0.6870 0.8120 0.1800 0.1500 0.1000 - - 1 1.125 0.375 0.5 1 1.125
5/16 0.3125 0.469 0.625 0.8590 1.0150 0.2300 0.1670 0.1120 - - 1.125 1.281 0.469 0.625 1.125 1.281
3/8 0.3750 0.562 0.75 1.0320 1.2190 0.2800 0.1870 0.1250 - - 1.25 1.438 0.562 0.75 1.25 1.438
7/16 0.4375 0.656 0.875 1.2030 1.4220 0.3300 0.2140 0.1430 - - 1.375 1.594 0.656 0.875 1.375 1.594
1/2 0.500 0.75 1 1.3750 1.6250 0.3900 0.2310 0.1540 - - 1.5 1.75 0.75 1 1.5 1.75
9/16 0.5625 0.843 1.125 1.5470 1.8280 0.4400 0.2500 0.1670 - - 1.625 1.906 0.844 1.125 1.625 1.906
5/8 0.6250 0.937 1.25 1.7180 2.0310 0.4900 0.2730 0.1820 - - 1.75 2.062 0.938 1.25 1.75 2.062
3/4 0.7500 1.125 1.5 2.0620 2.4380 0.6000 0.3000 0.2000 - - 2 2.375 1.125 1.5 2 2.375
7/8 0.8750 1.312 1.75 2.4060 2.8440 0.7200 0.3330 0.2220 - - 2.25 2.688 1.312 1.75 2.25 2.688
1 1.0000 1.5 2 2.7500 3.2500 0.8200 0.3750 0.2500 - - 2.5 3 1.5 2 2.5 3
1-1/8 1.1250 1.687 2.25 3.0930 3.6550 0.9200 0.4290 0.2860 - - 2.75 3.312 1.688 2.25 2.75 3.312
1-1/4 1.2500 1.875 2.5 3.4380 4.0620 1.0400 0.4290 0.2860 - - 3 3.625 1.875 2.5 3 3.625
1-3/8 1.3750 2.062 2.75 3.7810 4.4690 1.1400 0.5000 0.3340 - - 3.25 3.928 2.062 2.75 3.25 3.938
1-1/2 1.5000 2.25 3 4.1250 4.8750 1.2700 0.5000 0.3340 - - 3.5 4.25 2.25 3 3.5 4.25
See Para. 3.12 4.6 4.6 4.3 4.7 4.5 4.6 4.5 4.6 4.5 4.6


Company| Catalogue|About Steel| Inventory(Stock) | Contact Us|SiteMape|Search|Link
Copyrights©Wenzhou Nanlong Import&Export Trading CO.,LTD.(China), All rights reserved
WWW.Nan-Long.Com
(IFI FASTENER|IFI 136 Interference-Thread Double End Studs)

This Website describes DIN standard Fastener in China.Wenzhou Nanlong Import & Export Trading CO.,LTD.(China)-There are IFI 136 Interference-Thread Double End Studs.And the the material are stainless steel (TP304-18-8,316,316L,310S.309S..317L.347H,904L...),carbon steel (C1018 C1022),aluminium,brass, titanium & titanium alloy(Ti G1,Gr2,G4,Gr5,G7) and so no.

IFI 136 Interference-Thread Double End Studs