ANSI / ASME B18.3 Low Head Hex Socket Cap Screws,SS304,SS316 (Inventory / In Stock)
Get The Detailed Size (The Drawing) >>
NO. | Material | Size | QTY/PCS | |
1 | ANSI/ASME B 18.3 (Low Head) | SS304 | 4#-40*3/16 | 200 |
2 | ANSI/ASME B 18.3 (Low Head) | SS304 | 4#-40*1/4 | 0 |
3 | ANSI/ASME B 18.3 (Low Head) | SS304 | 4#-40*5/16 | 0 |
4 | ANSI/ASME B 18.3 (Low Head) | SS304 | 4#-40*3/8 | 0 |
5 | ANSI/ASME B 18.3 (Low Head) | SS304 | 4#-40*1/2 | 0 |
6 | ANSI/ASME B 18.3 (Low Head) | SS304 | 4#-40*5/8 | 0 |
7 | ANSI/ASME B 18.3 (Low Head) | SS304 | 4#-40*3/4 | 0 |
8 | ANSI/ASME B 18.3 (Low Head) | SS304 | 4#-40*7/8 | 0 |
9 | ANSI/ASME B 18.3 (Low Head) | SS304 | 4#-40*1 | 3000 |
10 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*3/16 | 0 |
11 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*1/4 | 0 |
12 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*5/16 | 0 |
13 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*3/8 | 0 |
14 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*1/2 | 0 |
15 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*5/8 | 0 |
16 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*3/4 | 50 |
17 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*7/8 | 0 |
18 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*1 | 0 |
19 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*1-1/8 | 0 |
20 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*1-1/4 | 0 |
21 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*1-3/8 | 0 |
22 | ANSI/ASME B 18.3 (Low Head) | SS304 | 6#-32*1-1/2 | 0 |
23 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*1/4 | 0 |
24 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*5/16 | 0 |
25 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*3/8 | 0 |
26 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*1/2 | 0 |
27 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*5/8 | 0 |
28 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*3/4 | 0 |
29 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*7/8 | 285 |
30 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*1 | 0 |
31 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*1-1/8 | 0 |
32 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*1-1/4 | 0 |
33 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*1-3/8 | 0 |
34 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*1-1/2 | 0 |
35 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*1-5/8 | 0 |
36 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*1-3/4 | 0 |
37 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*1-7/8 | 0 |
38 | ANSI/ASME B 18.3 (Low Head) | SS304 | 8#-32*2 | 0 |
39 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*1/4 | 0 |
40 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*5/16 | 0 |
41 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*3/8 | 0 |
42 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*1/2 | 0 |
43 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*5/8 | 0 |
44 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*3/4 | 0 |
45 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*7/8 | 0 |
46 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*1 | 0 |
47 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*1-1/8 | 0 |
48 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*1-1/4 | 0 |
49 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*1-3/8 | 0 |
50 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*1-1/2 | 0 |
51 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*1-5/8 | 0 |
52 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*1-3/4 | 0 |
53 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*1-7/8 | 0 |
54 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*2 | 0 |
55 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*2-1/4 | 0 |
56 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*2-3/8 | 0 |
57 | ANSI/ASME B 18.3 (Low Head) | SS304 | 10#-24*2-1/2 | 0 |
58 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*5/16 | 0 |
59 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*3/8 | 0 |
60 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*1/2 | 0 |
61 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*5/8 | 0 |
62 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*3/4 | 0 |
63 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*7/8 | 0 |
64 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*1 | 0 |
65 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*1-1/8 | 0 |
66 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*1-1/4 | 0 |
67 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*1-3/8 | 0 |
68 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*1-1/2 | 0 |
69 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*1-5/8 | 0 |
70 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*1-3/4 | 0 |
71 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*1-7/8 | 0 |
72 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*2 | 0 |
73 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*2-1/4 | 0 |
74 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*2-3/8 | 0 |
75 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*2-1/2 | 0 |
76 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*2-5/8 | 0 |
77 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*2-3/4 | 0 |
78 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*3 | 0 |
79 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*3-1/4 | 0 |
80 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*3-1/2 | 0 |
81 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*3-3/4 | 0 |
82 | ANSI/ASME B 18.3 (Low Head) | SS304 | 1/4-20*4 | 0 |
83 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*3/8 | 0 |
84 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*1/2 | 0 |
85 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*5/8 | 0 |
86 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*3/4 | 0 |
87 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*7/8 | 0 |
88 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*1 | 0 |
89 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*1-1/8 | 0 |
90 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*1-1/4 | 0 |
91 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*1-3/8 | 0 |
92 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*1-1/2 | 0 |
93 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*1-5/8 | 0 |
94 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*1-3/4 | 0 |
95 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*1-7/8 | 0 |
96 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*2 | 175 |
97 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*2-1/4 | 0 |
98 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*2-3/8 | 0 |
99 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*2-1/2 | 0 |
100 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*2-5/8 | 0 |
101 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*2-3/4 | 0 |
102 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*3 | 0 |
103 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*3-1/4 | 0 |
104 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*3-1/2 | 0 |
105 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*3-3/4 | 0 |
106 | ANSI/ASME B 18.3 (Low Head) | SS304 | 5/16-18*4 | 0 |
107 | ANSI/ASME B 18.3 (Low Head) | SS316 | 4#-40*3/16 | 0 |
108 | ANSI/ASME B 18.3 (Low Head) | SS316 | 4#-40*1/4 | 0 |
109 | ANSI/ASME B 18.3 (Low Head) | SS316 | 4#-40*5/16 | 0 |
110 | ANSI/ASME B 18.3 (Low Head) | SS316 | 4#-40*3/8 | 0 |
111 | ANSI/ASME B 18.3 (Low Head) | SS316 | 4#-40*1/2 | 0 |
112 | ANSI/ASME B 18.3 (Low Head) | SS316 | 4#-40*5/8 | 0 |
113 | ANSI/ASME B 18.3 (Low Head) | SS316 | 4#-40*3/4 | 0 |
114 | ANSI/ASME B 18.3 (Low Head) | SS316 | 4#-40*7/8 | 0 |
115 | ANSI/ASME B 18.3 (Low Head) | SS316 | 4#-40*1 | 0 |
116 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*3/16 | 0 |
117 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*1/4 | 0 |
118 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*5/16 | 0 |
119 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*3/8 | 0 |
120 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*1/2 | 0 |
121 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*5/8 | 0 |
122 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*3/4 | 0 |
123 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*7/8 | 0 |
124 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*1 | 0 |
125 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*1-1/8 | 0 |
126 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*1-1/4 | 0 |
127 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*1-3/8 | 0 |
128 | ANSI/ASME B 18.3 (Low Head) | SS316 | 6#-32*1-1/2 | 0 |
129 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*1/4 | 0 |
130 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*5/16 | 0 |
131 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*3/8 | 0 |
132 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*1/2 | 0 |
133 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*5/8 | 0 |
134 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*3/4 | 0 |
135 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*7/8 | 0 |
136 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*1 | 0 |
137 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*1-1/8 | 0 |
138 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*1-1/4 | 0 |
139 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*1-3/8 | 0 |
140 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*1-1/2 | 0 |
141 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*1-5/8 | 0 |
142 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*1-3/4 | 0 |
143 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*1-7/8 | 0 |
144 | ANSI/ASME B 18.3 (Low Head) | SS316 | 8#-32*2 | 0 |
145 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*1/4 | 0 |
146 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*5/16 | 0 |
147 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*3/8 | 0 |
148 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*1/2 | 0 |
149 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*5/8 | 0 |
150 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*3/4 | 0 |
151 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*7/8 | 0 |
152 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*1 | 0 |
153 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*1-1/8 | 0 |
154 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*1-1/4 | 0 |
155 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*1-3/8 | 0 |
156 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*1-1/2 | 0 |
157 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*1-5/8 | 0 |
158 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*1-3/4 | 0 |
159 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*1-7/8 | 0 |
160 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*2 | 0 |
161 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*2-1/4 | 0 |
162 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*2-3/8 | 0 |
163 | ANSI/ASME B 18.3 (Low Head) | SS316 | 10#-24*2-1/2 | 0 |
164 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*5/16 | 0 |
165 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*3/8 | 0 |
166 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*1/2 | 0 |
167 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*5/8 | 0 |
168 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*3/4 | 0 |
169 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*7/8 | 0 |
170 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*1 | 25 |
171 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*1-1/8 | 0 |
172 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*1-1/4 | 0 |
173 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*1-3/8 | 0 |
174 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*1-1/2 | 0 |
175 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*1-5/8 | 0 |
176 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*1-3/4 | 0 |
177 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*1-7/8 | 0 |
178 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*2 | 0 |
179 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*2-1/4 | 0 |
180 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*2-3/8 | 0 |
181 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*2-1/2 | 0 |
182 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*2-5/8 | 0 |
183 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*2-3/4 | 0 |
184 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*3 | 0 |
185 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*3-1/4 | 0 |
186 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*3-1/2 | 0 |
187 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*3-3/4 | 0 |
188 | ANSI/ASME B 18.3 (Low Head) | SS316 | 1/4-20*4 | 0 |
189 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*3/8 | 0 |
190 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*1/2 | 0 |
191 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*5/8 | 0 |
192 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*3/4 | 0 |
193 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*7/8 | 0 |
194 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*1 | 0 |
195 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*1-1/8 | 0 |
196 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*1-1/4 | 300 |
197 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*1-3/8 | 0 |
198 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*1-1/2 | 0 |
199 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*1-5/8 | 100 |
200 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*1-3/4 | 0 |
201 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*1-7/8 | 0 |
202 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*2 | 0 |
203 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*2-1/4 | 0 |
204 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*2-3/8 | 0 |
205 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*2-1/2 | 0 |
206 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*2-5/8 | 0 |
207 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*2-3/4 | 0 |
208 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*3 | 0 |
209 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*3-1/4 | 0 |
210 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*3-1/2 | 0 |
211 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*3-3/4 | 0 |
212 | ANSI/ASME B 18.3 (Low Head) | SS316 | 5/16-18*4 | 0 |
NOTE:
1, The type & quantity of item(s) of the inventory / stock are always altered & updated.
2,If you have any relative inquiry, please you could directly contact us.
Wenzhou Nanlong Import & Export Trading CO.,LTD.
ADD: No.301Room, Bbuilding, HongJinghuayuan, JinxiuRoad Wenzhou, China
Tel: +86-57788300810
Fax:+86-57788300820
P.C:325000
Email: Export@nan-long.com
Homepage:
(ICP (GOVERMENT / ZHEJIANG / CHINA) : 06050538 )
MSN: Export@nan-long.com
Skype: Bruce-Chen-nanlong
Registered NO: 330300000066154
Registered Cap: 1,080,000 RMB
D&B D-U-N-S Number:54-531-7554