Inventory/stock Online

The subordinate site of Wenzhou Nanlong Import & Export Trading CO.,LTD.

« ANSI / ASME B18.3 Hex Socket Cap Screws,SS304,SS316 (Inventory / In Stock)ANSI / ASME B18.6.3 Recess Oval Countersunk Head Screws,SS304,SS316 (Inventory / In Stock) »

ANSI / ASME B18.6.3 Recess Flat Countersunk Head Screws,SS304,SS316 (Inventory / In Stock)

  

ANSI / ASME B18.3 Hex Socket Cap Screws,SS304,SS316 (Inventory / In Stock)

 

 

 

Get The Detailed Size (The Drawing) >> 

 

NO.   Material Size QTY/PCS
1 ANSIB18.6.3 SS304 2#-56*5/32 0
2 ANSIB18.6.3 SS304 2#-56*3/16 6000
3 ANSIB18.6.3 SS304 2#-56*1/4 100000
4 ANSIB18.6.3 SS304 2#-56*5/16 105000
5 ANSIB18.6.3 SS304 2#-56*3/8 120000
6 ANSIB18.6.3 SS304 2#-56*1/2 78000
7 ANSIB18.6.3 SS304 2#-56*5/8 55500
8 ANSIB18.6.3 SS304 2#-56*3/4 20400
9 ANSIB18.6.3 SS304 2#-56*7/8 0
10 ANSIB18.6.3 SS304 2#-56*1 15000
11 ANSIB18.6.3 SS304 4#-40*3/16 130000
12 ANSIB18.6.3 SS304 4#-40*1/4 59500
13 ANSIB18.6.3 SS304 4#-40*5/16 35000
14 ANSIB18.6.3 SS304 4#-40*3/8 115500
15 ANSIB18.6.3 SS304 4#-40*1/2 168000
16 ANSIB18.6.3 SS304 4#-40*9/16 15200
17 ANSIB18.6.3 SS304 4#-40*5/8 21000
18 ANSIB18.6.3 SS304 4#-40*3/4 0
19 ANSIB18.6.3 SS304 4#-40*7/8 28000
20 ANSIB18.6.3 SS304 4#-40*1 43200
21 ANSIB18.6.3 SS304 4#-40*1-1/8 0
22 ANSIB18.6.3 SS304 4#-40*1-1/4 15600
23 ANSIB18.6.3 SS304 4#-40*1-3/8 0
24 ANSIB18.6.3 SS304 4#-40*1-1/2 0
25 ANSIB18.6.3 SS304 4#-40*1-5/8 0
26 ANSIB18.6.3 SS304 4#-40*1-3/4 0
27 ANSIB18.6.3 SS304 4#-40*1-7/8 0
28 ANSIB18.6.3 SS304 4#-40*2 0
29 ANSIB18.6.3 SS304 6#-32*1/4 49985
30 ANSIB18.6.3 SS304 6#-32*5/16 13500
31 ANSIB18.6.3 SS304 6#-32*3/8 101500
32 ANSIB18.6.3 SS304 6#-32*1/2 25200
33 ANSIB18.6.3 SS304 6#-32*9/16 0
34 ANSIB18.6.3 SS304 6#-32*5/8 77000
35 ANSIB18.6.3 SS304 6#-32*3/4 5400
36 ANSIB18.6.3 SS304 6#-32*7/8 84000
37 ANSIB18.6.3 SS304 6#-32*1 9600
38 ANSIB18.6.3 SS304 6#-32*1-1/8 16000
39 ANSIB18.6.3 SS304 6#-32*1-1/4 14400
40 ANSIB18.6.3 SS304 6#-32*1-3/8 31500
41 ANSIB18.6.3 SS304 6#-32*1-1/2 40300
42 ANSIB18.6.3 SS304 6#-32*1-5/8 0
43 ANSIB18.6.3 SS304 6#-32*1-3/4 15400
44 ANSIB18.6.3 SS304 6#-32*1-7/8 0
45 ANSIB18.6.3 SS304 6#-32*2 0
46 ANSIB18.6.3 SS304 6#-32*2-1/4 0
47 ANSIB18.6.3 SS304 6#-32*2-3/8 0
48 ANSIB18.6.3 SS304 8#-32*1/4 0
49 ANSIB18.6.3 SS304 8#-32*5/16 41950
50 ANSIB18.6.3 SS304 8#-32*3/8 47500
51 ANSIB18.6.3 SS304 8#-32*1/2 63000
52 ANSIB18.6.3 SS304 8#-32*5/8 16790
53 ANSIB18.6.3 SS304 8#-32*3/4 27600
54 ANSIB18.6.3 SS304 8#-32*7/8 10000
55 ANSIB18.6.3 SS304 8#-32*1 44200
56 ANSIB18.6.3 SS304 8#-32*1-1/8 33600
57 ANSIB18.6.3 SS304 8#-32*1-1/4 12000
58 ANSIB18.6.3 SS304 8#-32*1-3/8 31900
59 ANSIB18.6.3 SS304 8#-32*1-1/2 28000
60 ANSIB18.6.3 SS304 8#-32*1-5/8 0
61 ANSIB18.6.3 SS304 8#-32*1-3/4 0
62 ANSIB18.6.3 SS304 8#-32*1-7/8 17850
63 ANSIB18.6.3 SS304 8#-32*2 0
64 ANSIB18.6.3 SS304 8#-32*2-1/4 0
65 ANSIB18.6.3 SS304 8#-32*2-3/8 0
66 ANSIB18.6.3 SS304 8#-32*2-1/2 0
67 ANSIB18.6.3 SS304 8#-32*2-5/8 0
68 ANSIB18.6.3 SS304 8#-32*2-3/4 0
69 ANSIB18.6.3 SS304 8#-32*3 0
70 ANSIB18.6.3 SS304 10#-24*1/4 0
71 ANSIB18.6.3 SS304 10#-24*5/16 38000
72 ANSIB18.6.3 SS304 10#-24*3/8 36000
73 ANSIB18.6.3 SS304 10#-24*2/5 0
74 ANSIB18.6.3 SS304 10#-24*7/16 0
75 ANSIB18.6.3 SS304 10#-24*1/2 29400
76 ANSIB18.6.3 SS304 10#-24*5/8 30800
77 ANSIB18.6.3 SS304 10#-24*3/4 5400
78 ANSIB18.6.3 SS304 10#-24*7/8 48000
79 ANSIB18.6.3 SS304 10#-24*1 14950
80 ANSIB18.6.3 SS304 10#-24*1-1/8 24200
81 ANSIB18.6.3 SS304 10#-24*1-1/4 19000
82 ANSIB18.6.3 SS304 10#-24*1-3/8 13950
83 ANSIB18.6.3 SS304 10#-24*1-1/2 10800
84 ANSIB18.6.3 SS304 10#-24*1-5/8 0
85 ANSIB18.6.3 SS304 10#-24*1-3/4 16550
86 ANSIB18.6.3 SS304 10#-24*1-7/8 0
87 ANSIB18.6.3 SS304 10#-24*2 30130
88 ANSIB18.6.3 SS304 10#-24*2-1/4 0
89 ANSIB18.6.3 SS304 10#-24*2-3/8 0
90 ANSIB18.6.3 SS304 10#-24*2-1/2 0
91 ANSIB18.6.3 SS304 10#-24*2-5/8 0
92 ANSIB18.6.3 SS304 10#-24*2-3/4 0
93 ANSIB18.6.3 SS304 10#-24*3 0
94 ANSIB18.6.3 SS304 10#-24*3-1/4 0
95 ANSIB18.6.3 SS304 10#-24*3-1/2 0
96 ANSIB18.6.3 SS304 12#-24*5/16 0
97 ANSIB18.6.3 SS304 12#-24*3/8 0
98 ANSIB18.6.3 SS304 12#-24*1/2 0
99 ANSIB18.6.3 SS304 12#-24*5/8 0
100 ANSIB18.6.3 SS304 12#-24*3/4 0
101 ANSIB18.6.3 SS304 12#-24*7/8 0
102 ANSIB18.6.3 SS304 12#-24*2-1/2 0
103 ANSIB18.6.3 SS304 12#-24*2-5/8 0
104 ANSIB18.6.3 SS304 12#-24*2-3/4 0
105 ANSIB18.6.3 SS304 12#-24*3 0
106 ANSIB18.6.3 SS304 12#-24*3-1/4 0
107 ANSIB18.6.3 SS304 12#-24*3-1/2 0
108 ANSIB18.6.3 SS304 12#-24*3-3/4 0
109 ANSIB18.6.3 SS304 12#-24*4 0
110 ANSIB18.6.3 SS304 1/4-20*5/16 13000
111 ANSIB18.6.3 SS304 1/4-20*3/8 9000
112 ANSIB18.6.3 SS304 1/4-20*1/2 58400
113 ANSIB18.6.3 SS304 1/4-20*11/20 0
114 ANSIB18.6.3 SS304 1/4-20*5/8 36000
115 ANSIB18.6.3 SS304 1/4-20*3/4 12100
116 ANSIB18.6.3 SS304 1/4-20*7/8 27000
117 ANSIB18.6.3 SS304 1/4-20*1 36000
118 ANSIB18.6.3 SS304 1/4-20*1-1/8 0
119 ANSIB18.6.3 SS304 1/4-20*1-1/4 6000
120 ANSIB18.6.3 SS304 1/4-20*1-3/8 9250
121 ANSIB18.6.3 SS304 1/4-20*1-1/2 6000
122 ANSIB18.6.3 SS304 1/4-20*1-5/8 8580
123 ANSIB18.6.3 SS304 1/4-20*1-12/17 0
124 ANSIB18.6.3 SS304 1/4-20*1-3/4 1600
125 ANSIB18.6.3 SS304 1/4-20*1-7/8 0
126 ANSIB18.6.3 SS304 1/4-20*2 6560
127 ANSIB18.6.3 SS304 1/4-20*2-1/4 0
128 ANSIB18.6.3 SS304 1/4-20*2-3/8 0
129 ANSIB18.6.3 SS304 1/4-20*2-1/2 0
130 ANSIB18.6.3 SS304 1/4-20*2-5/8 0
131 ANSIB18.6.3 SS304 1/4-20*2-3/4 280
132 ANSIB18.6.3 SS304 1/4-20*3 0
133 ANSIB18.6.3 SS304 1/4-20*3-1/4 0
134 ANSIB18.6.3 SS304 1/4-20*3-1/2 0
135 ANSIB18.6.3 SS304 1/4-20*3-3/4 0
136 ANSIB18.6.3 SS304 1/4-20*4 0
137 ANSIB18.6.3 SS304 5/16-18*3/8 0
138 ANSIB18.6.3 SS304 5/16-18*1/2 0
139 ANSIB18.6.3 SS304 5/16-18*5/8 8800
140 ANSIB18.6.3 SS304 5/16-18*3/4 5950
141 ANSIB18.6.3 SS304 5/16-18*7/8 0
142 ANSIB18.6.3 SS304 5/16-18*1 0
143 ANSIB18.6.3 SS304 5/16-18*1-1/8 0
144 ANSIB18.6.3 SS304 5/16-18*1-1/4 0
145 ANSIB18.6.3 SS304 5/16-18*1-3/8 0
146 ANSIB18.6.3 SS304 5/16-18*1-1/2 0
147 ANSIB18.6.3 SS304 5/16-18*1-5/8 0
148 ANSIB18.6.3 SS304 5/16-18*1-3/4 0
149 ANSIB18.6.3 SS304 5/16-18*1-7/8 0
150 ANSIB18.6.3 SS304 5/16-18*2 660
151 ANSIB18.6.3 SS304 5/16-18*2-1/4 0
152 ANSIB18.6.3 SS304 5/16-18*2-3/8 0
153 ANSIB18.6.3 SS304 5/16-18*2-1/2 0
154 ANSIB18.6.3 SS304 5/16-18*2-5/8 0
155 ANSIB18.6.3 SS304 5/16-18*2-3/4 0
156 ANSIB18.6.3 SS304 5/16-18*3 0
157 ANSIB18.6.3 SS304 5/16-18*3-1/4 0
158 ANSIB18.6.3 SS304 5/16-18*3-1/2 0
159 ANSIB18.6.3 SS304 5/16-18*3-3/4 0
160 ANSIB18.6.3 SS304 5/16-18*4 0
161 ANSIB18.6.3 SS304 3/8-16*5/8 0
162 ANSIB18.6.3 SS304 3/8-16*3/4 0
163 ANSIB18.6.3 SS304 3/8-16*7/8 0
164 ANSIB18.6.3 SS304 3/8-16*1 0
165 ANSIB18.6.3 SS304 3/8-16*1-1/8 0
166 ANSIB18.6.3 SS316 2#-56*5/32 0
167 ANSIB18.6.3 SS316 2#-56*3/16 0
168 ANSIB18.6.3 SS316 2#-56*1/4 0
169 ANSIB18.6.3 SS316 2#-56*5/16 0
170 ANSIB18.6.3 SS316 2#-56*3/8 0
171 ANSIB18.6.3 SS316 2#-56*1/2 0
172 ANSIB18.6.3 SS316 2#-56*5/8 0
173 ANSIB18.6.3 SS316 2#-56*3/4 0
174 ANSIB18.6.3 SS316 2#-56*7/8 0
175 ANSIB18.6.3 SS316 2#-56*1 0
176 ANSIB18.6.3 SS316 4#-40*3/16 0
177 ANSIB18.6.3 SS316 4#-40*1/4 0
178 ANSIB18.6.3 SS316 4#-40*5/16 0
179 ANSIB18.6.3 SS316 4#-40*3/8 0
180 ANSIB18.6.3 SS316 4#-40*1/2 0
181 ANSIB18.6.3 SS316 4#-40*5/8 0
182 ANSIB18.6.3 SS316 4#-40*3/4 0
183 ANSIB18.6.3 SS316 4#-40*7/8 0
184 ANSIB18.6.3 SS316 4#-40*1 0
185 ANSIB18.6.3 SS316 4#-40*1-1/8 0
186 ANSIB18.6.3 SS316 4#-40*1-1/4 0
187 ANSIB18.6.3 SS316 4#-40*1-3/8 0
188 ANSIB18.6.3 SS316 4#-40*1-1/2 0
189 ANSIB18.6.3 SS316 4#-40*1-5/8 0
190 ANSIB18.6.3 SS316 4#-40*1-3/4 0
191 ANSIB18.6.3 SS316 4#-40*1-7/8 0
192 ANSIB18.6.3 SS316 4#-40*2 0
193 ANSIB18.6.3 SS316 6#-32*1/4 0
194 ANSIB18.6.3 SS316 6#-32*5/16 0
195 ANSIB18.6.3 SS316 6#-32*3/8 0
196 ANSIB18.6.3 SS316 6#-32*1/2 0
197 ANSIB18.6.3 SS316 6#-32*5/8 0
198 ANSIB18.6.3 SS316 6#-32*3/4 0
199 ANSIB18.6.3 SS316 6#-32*7/8 0
200 ANSIB18.6.3 SS316 6#-32*1 0
201 ANSIB18.6.3 SS316 6#-32*1-1/8 0
202 ANSIB18.6.3 SS316 6#-32*1-1/4 0
203 ANSIB18.6.3 SS316 6#-32*1-3/8 0
204 ANSIB18.6.3 SS316 6#-32*1-1/2 0
205 ANSIB18.6.3 SS316 6#-32*1-5/8 0
206 ANSIB18.6.3 SS316 6#-32*1-3/4 0
207 ANSIB18.6.3 SS316 6#-32*1-7/8 0
208 ANSIB18.6.3 SS316 6#-32*2 0
209 ANSIB18.6.3 SS316 6#-32*2-1/4 0
210 ANSIB18.6.3 SS316 6#-32*2-3/8 0
211 ANSIB18.6.3 SS316 8#-32*1/4 0
212 ANSIB18.6.3 SS316 8#-32*5/16 0
213 ANSIB18.6.3 SS316 8#-32*3/8 0
214 ANSIB18.6.3 SS316 8#-32*1/2 0
215 ANSIB18.6.3 SS316 8#-32*5/8 0
216 ANSIB18.6.3 SS316 8#-32*3/4 0
217 ANSIB18.6.3 SS316 8#-32*7/8 0
218 ANSIB18.6.3 SS316 8#-32*1 0
219 ANSIB18.6.3 SS316 8#-32*1-1/8 0
220 ANSIB18.6.3 SS316 8#-32*1-1/4 0
221 ANSIB18.6.3 SS316 8#-32*1-3/8 0
222 ANSIB18.6.3 SS316 8#-32*1-1/2 0
223 ANSIB18.6.3 SS316 8#-32*1-5/8 0
224 ANSIB18.6.3 SS316 8#-32*1-3/4 0
225 ANSIB18.6.3 SS316 8#-32*1-7/8 0
226 ANSIB18.6.3 SS316 8#-32*2 0
227 ANSIB18.6.3 SS316 8#-32*2-1/4 0
228 ANSIB18.6.3 SS316 8#-32*2-3/8 0
229 ANSIB18.6.3 SS316 8#-32*2-1/2 0
230 ANSIB18.6.3 SS316 8#-32*2-5/8 0
231 ANSIB18.6.3 SS316 8#-32*2-3/4 0
232 ANSIB18.6.3 SS316 8#-32*3 0
233 ANSIB18.6.3 SS316 10#-24*1/4 0
234 ANSIB18.6.3 SS316 10#-24*5/16 0
235 ANSIB18.6.3 SS316 10#-24*3/8 0
236 ANSIB18.6.3 SS316 10#-24*1/2 0
237 ANSIB18.6.3 SS316 10#-24*5/8 0
238 ANSIB18.6.3 SS316 10#-24*3/4 1800
239 ANSIB18.6.3 SS316 10#-24*7/8 0
240 ANSIB18.6.3 SS316 10#-24*1 0
241 ANSIB18.6.3 SS316 10#-24*3-1/2 0
242 ANSIB18.6.3 SS316 12#-24*5/16 0
243 ANSIB18.6.3 SS316 12#-24*3/8 0
244 ANSIB18.6.3 SS316 12#-24*1/2 0
245 ANSIB18.6.3 SS316 12#-24*5/8 0
246 ANSIB18.6.3 SS316 12#-24*3/4 0
247 ANSIB18.6.3 SS316 12#-24*7/8 0
248 ANSIB18.6.3 SS316 12#-24*1 7000
249 ANSIB18.6.3 SS316 12#-24*1-1/8 0
250 ANSIB18.6.3 SS316 12#-24*1-1/4 0
251 ANSIB18.6.3 SS316 12#-24*1-3/8 0
252 ANSIB18.6.3 SS316 12#-24*1-1/2 8700
253 ANSIB18.6.3 SS316 12#-24*1-5/8 0
254 ANSIB18.6.3 SS316 12#-24*1-3/4 0
255 ANSIB18.6.3 SS316 1/4-20*1-1/8 0
256 ANSIB18.6.3 SS316 1/4-20*1-1/4 2100
257 ANSIB18.6.3 SS316 1/4-20*1-3/8 0
258 ANSIB18.6.3 SS316 1/4-20*1-1/2 7250
259 ANSIB18.6.3 SS316 1/4-20*1-5/8 0
260 ANSIB18.6.3 SS316 1/4-20*1-3/4 0
261 ANSIB18.6.3 SS316 1/4-20*1-7/8 0
262 ANSIB18.6.3 SS316 1/4-20*2 3680

 

NOTE: 

1, The type & quantity of item(s) of the inventory / stock  are always altered & updated. 

2,If you have any relative inquiry, please you could directly contact us.

 

Wenzhou Nanlong Import & Export Trading CO.,LTD. 
ADD: No.301Room, Bbuilding, HongJinghuayuan, JinxiuRoad  Wenzhou, China
Tel: +86-57788300810  
Fax:+86-57788300820 
P.C:325000
Email: Export@nan-long.com 
Homepage: 
(ICP (GOVERMENT / ZHEJIANG / CHINA) : 06050538 ) 
MSN: Export@nan-long.com 
Skype: Bruce-Chen-nanlong 
Registered NO: 330300000066154
Registered Cap: 1,080,000 RMB 
D&B D-U-N-S Number:54-531-7554 

Previous

Categories

Powered By Wenzhou Nanlong Import & Export Trading CO.,LTD.

Copyright © www.nan-long.com. All Rights Reserved.