A4(SS316) / A2(SS304) DIN 975 DIN976 Rod Threads (Inventory/Stock)
NO. | Size | Surface Finishing | Grade | Package | QTY/PCS | |
1 | DIN975 | M5*1000 | Pickle & Bright | A4/316 | Bulk | 764 |
2 | DIN975 | M6*1000 | Pickle & Bright | A4/316 | Bulk | 475 |
3 | DIN975 | M8*1000 | Pickle & Bright | A4/316 | Bulk | 732 |
4 | DIN975 | M10*1000 | Pickle & Bright | A4/316 | Bulk | 891 |
5 | DIN975 | M12*1000 | Pickle & Bright | A4/316 | Bulk | 964 |
6 | DIN975 | M14*1000 | Pickle & Bright | A4/316 | Bulk | 321 |
7 | DIN975 | M16*1000 | Pickle & Bright | A4/316 | Bulk | 508 |
8 | DIN975 | M18*1000 | Pickle & Bright | A4/316 | Bulk | 489 |
9 | DIN975 | M20*1000 | Pickle & Bright | A4/316 | Bulk | 176 |
10 | DIN975 | M24*1000 | Pickle & Bright | A4/316 | Bulk | 132 |
11 | DIN975 | M8*1000 | Pickle & Bright | A2/304 | Bulk | 204 |
12 | DIN975 | M10*1000 | Pickle & Bright | A2/304 | Bulk | 917 |
13 | DIN975 | M12*1000 | Pickle & Bright | A2/304 | Bulk | 801 |
14 | DIN975 | M14*1000 | Pickle & Bright | A2/304 | Bulk | 25 |
15 | DIN975 | M16*1000 | Pickle & Bright | A2/304 | Bulk | 91 |
16 | DIN975 | M18*1000 | Pickle & Bright | A2/304 | Bulk | 231 |
17 | DIN975 | M20*1000 | Pickle & Bright | A2/304 | Bulk | 126 |
18 | DIN976 | M8*40 | Pickle & Bright | A4/316 | Bulk | 470 |
19 | DIN976 | M8*45 | Pickle & Bright | A4/316 | Bulk | 532 |
20 | DIN976 | M12*100 | Pickle & Bright | A2/304 | Bulk | 321 |
21 | DIN976 | M14*35 | Pickle & Bright | A2/304 | Bulk | 112 |
22 | DIN976 | M16*80 | Pickle & Bright | A2/304 | Bulk | 452 |
23 | DIN976 | M18*80 | Pickle & Bright | A2/304 | Bulk | 872 |
24 | DIN976 | M20*75 | Pickle & Bright | A2/304 | Bulk | 125 |
25 | DIN976 | M22*110 | Pickle & Bright | A2/304 | Bulk | 135 |
NOTE:
1, The type & quantity of item(s) of the inventory / stock are always altered & updated.
2,If you have any relative inquiry, please you could directly contact us.
Wenzhou Nanlong Import & Export Trading CO.,LTD.
ADD: No.301Room, Bbuilding, HongJinghuayuan, JinxiuRoad Wenzhou, China
Tel: +86-57788300810
Fax:+86-57788300820
P.C:325000
Email: Export@nan-long.com
Homepage:
(ICP (GOVERMENT / ZHEJIANG / CHINA) : 06050538 )
MSN: Export@nan-long.com
Skype: Bruce-Chen-nanlong
Registered NO: 330300000066154
Registered Cap: 1,080,000 RMB
D&B D-U-N-S Number:54-531-7554